- Property Info
- WalkScore
- Mortgage Info
- Share
High Demand Legacy Area, Near Schls, Prks, Shops, Public Trans, Access Hwy 407. $$$ Spent On Updates, New Drs/Windws '21/22, Stunning New Glass Stairs, Fully Renovated Gourmet Kitchen W Large Island Is A Chef's Delight, Shows Like A Model Home. Spacious Bdrms. Fam Rm W/Cath. Ceiling And Ntrl Wood F/Place. Mstr Bdrm W/ Ens & Walk-In Closet. W/ S/S Appls, An O/C Liv/Din Space, A Lrg Beautiful Bckyrd, Entertainer's Dream Open Concept Main Flr With Large Windows. **** Extras **** Upgraded Light Fixtures, S/S Appliances, New Central Vac, New Washer/Dryer.
Upgraded Light Fixtures, S/S Appliances, New Central Vac, New Washer/Dryer.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,392 |
Maintenance | N/A |
Days On Our Website | 23 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 34.38 x 116.23 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.20m x 3.20m | Hardwood Floor, Bay Window |
Main | Dining | 9.70m x 5.90m | Combined W/Kitchen, Hardwood Floor |
Main | Kitchen | 9.70m x 5.90m | Combined W/Dining, Hardwood Floor |
Main | Family | 5.40m x 3.40m | Cathedral Ceiling, Fireplace |
2nd | Prim Bdrm | 5.40m x 4.80m | 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.50m x 3.80m | Double Closet |
2nd | 3rd Br | 4.30m x 2.90m | Double Closet |
Bsmt | Br | 5.10m x 3.45m | Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: CENTURY 21 HERITAGE GROUP LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
